Compare
Our Coverages[Home] [Contact Us] |
| Farmers Sentinel |
State Farm |
DIRECTORS & OFFICERS LIABILITY | |
| Full Duty to Defend | |||
| Coverage for non-monetary claims | |||
| Full Prior Acts Coverage | |||
| Employment Practices Liability provides coverage for discrimination, sexual harassment | |||
| Wrongful Termination | |||
| Failure to maintain insurance | |||
| Insured vs Insured | |||
| Defense for allegations of dishonesty/fraud unless proven by judgement | |||
| N/A | Retention is waived if there is a finding of no liability (except EPL) | ||
| Property Manager added as an additional insured | |||
| PROPERTY COVERAGE | |||
| Guaranteed replacement | |||
| Building Ordinance Coverage Included | |||
| Five percent (5%) earthquake deductible | |||
| LIABILITY | |||
| $10,000,000 Limits on General Liability, Directors & Officers and Property Managers | |||
| Workman's Compensation | |||
| AM Best "A" Rated |
*Actual policy forms dictate coverage.